HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9200.0420 | ISO 7045, M 4 x 20, PH2, A2 | 1000 | 0.2560 | 
| 07045.9200.0422 | ISO 7045, M 4 x 22, PH2, A2 | 1000 | 0.2720 | 
| 07045.9200.0425 | ISO 7045, M 4 x 25, PH2, A2 | 1000 | 0.2940 | 
| 07045.9200.0430 | ISO 7045, M 4 x 30, PH2, A2 | 1000 | 0.3440 | 
| 07045.9200.0435 | ISO 7045, M 4 x 35, PH2, A2 | 500 | 0.3940 | 
| 07045.9200.0440 | ISO 7045, M 4 x 40, PH2, A2 | 500 | 0.4440 | 
| 07045.9200.0445 | ISO 7045, M 4 x 45, PH2, A2 | 500 | 0.4940 | 
| 07045.9200.0450 | ISO 7045, M 4 x 50, PH2, A2 | 200 | 0.5440 | 
| 07045.9200.0455 | ISO 7045, M 4 x 55, PH2, A2 | 200 | 0.5200 | 
| 07045.9200.0460 | ISO 7045, M 4 x 60, PH2, A2 | 200 | 0.6440 | 
			
	        			
	        			